AWT:1.74s
提交编号 用户 昵称 题目编号 结果 内存 时间 语言 代码长度 提交时间
1244484 231040100501 山里灵活 246 bytes
1244483 231040100501 山里灵活 240 bytes
1244482 231040100501 山里灵活 218 bytes
1244481 231040100501 山里灵活 221 bytes
1240020 221210400828 。。。 535 bytes
1240019 221210400828 。。。 517 bytes
1240016 221210400828 。。。 307 bytes
1231825 211021000218 柳贯一 422 bytes
1231329 221210200322 咳害嗨 571 bytes
1231328 221210200322 咳害嗨 460 bytes
1231327 221210200322 咳害嗨 299 bytes
1136006 201916010713 *CheckMan/计科F1907潘鑫 404 bytes
1135977 201916010713 *CheckMan/计科F1907潘鑫 704 bytes
1135970 201916010713 *CheckMan/计科F1907潘鑫 704 bytes
1102678 201817010046 llllllll 2275 bytes
1064269 221210400118 *我永远爱4改6改4 491 bytes
1032541 221210400232 萤火 239 bytes
1032525 221210400232 萤火 349 bytes
1032524 221210400232 萤火 346 bytes
1032523 221210400232 萤火 351 bytes
1032496 221210400232 萤火 326 bytes
1032494 221210400232 萤火 322 bytes
999936 221210200901 *宿宇 479 bytes
999934 221210200901 *宿宇 454 bytes
999930 221210200901 *宿宇 454 bytes
984314 221210200901 *宿宇 237 bytes
912547 211210410613 H 360 bytes
912546 211210410613 H 359 bytes
912545 211210410613 H 388 bytes
912544 211210410613 H 392 bytes
906033 211210410613 H 415 bytes
906032 211210410613 H 414 bytes
906031 211210410613 H 410 bytes
905020 211210410613 H 280 bytes
905019 211210410613 H 286 bytes
905018 211210410613 H 237 bytes
893294 211210410613 H 244 bytes
893293 211210410613 H 246 bytes
893292 211210410613 H 248 bytes
828049 211210400303 *最右app 225 bytes
828034 211210400303 *最右app 267 bytes
828031 211210400303 *最右app 267 bytes
748486 211040200226 *zzh 283 bytes
737350 211040500214 LuXy 352 bytes
720501 211210400507 失败固然可怕,但yzgg的成功更令人揪心 369 bytes
696236 202016010302 江间暮云 1015 bytes
696235 202016010302 江间暮云 1020 bytes
696234 202016010302 江间暮云 997 bytes
696233 202016010302 江间暮云 991 bytes
696232 202016010302 江间暮云 991 bytes
Baidu
map